Gamemaker Video Game Design Rubric
![]() Final Game Project | |||||
Below Basic 1 pts | Basic 5 pts | Proficient 8 pts | Advanced 10 pts | ||
6 Rooms Students must create 6 rooms for their game with dimensions larger than 640x480, complete with background, obstacles, collision artifacts, SOUND, etc. 1 room may be an animated start screen, a second room may be a game over/end of game screen. | Below Basic Game includes less than 6 rooms or rooms are only 640x480. Rooms also do not include sound, collisions, obstacles, artifacts. Game does not include a start screen or an end screen | Basic Game includes 4 rooms, however they are at the default dimensions, or do not include collisions, artifacts, obstacles or sound. Game includes a start and end screen | Proficient Game includes 4 rooms with dimensions larger than the default. Room includes sounds, artifacts, obstacles and collisions. Game includes start and end screen without animation. | Advanced Game includes 4 or more rooms with dimensions larger than the defaults. Room includes complex sounds, artifacts, obstacles, graphics and multiple collisions. Game includes start and end screen with animation. | |
3 Created Sprites These sprites must be COMPLETELY created by each individual designer. They cannot come from the web, code pack or resource file. You may use these sprites for objects, walls, tiles, etc. Please include either the original Photoshop, Illustrator, Paint or GameMaker Sprite files in your game folder. | Below Basic Game includes no sprites created by author. | Basic Game includes one created sprite or 2 sprites which have been modified, but not created by author. | Proficient Game includes 3 simple sprites created by author. These sprites include simple circles, squares, other simple polygons, etc. Sprites are saved as an individual file separate from the Game Maker file. | Advanced Game includes 3 or more complicated sprites. Author created or edited additional sprites for game. Bonus of 5 points per created sprites over and above 3 minimum up to 25 points. Sprites are saved as an individual file separate from the Game Maker file. | |
3 Created Backgrounds The backgrounds must be completely created by the individual designer. The backgrounds cannot come from the web, a code pack or resource file. The backgrounds must be your own work designed in Photoshop, Illustrator, Paint or Gamemaker. You may also use the TileMaker program attached below to create custom tiles for your game. | Below Basic Game includes no author created backgrounds. | Basic Game includes 1 author created background or 2 modified backgrounds from a code pack, game pack or from the web | Proficient Game includes 3 basic backgrounds created by the author in Illustrator, Photoshop or Game Maker. Backgrounds are saved as an individual file separate from the Game Maker file. | Advanced Game includes 3 or more complex author created backgrounds. | |
1 Start Screen The Start Screen must be completely created by the individual designer. The start screen cannot come from the web, a code pack or resource file. The start screen must be your own work. A bonus of 5 points for designers who create animated start screens | Below Basic No start screen was created. | Basic A basic start screen was created however buttons do not work or were not included in the start screen | Proficient Start screen includes functioning buttons such as INFO, Start Game, etc. Buttons take players out to additional screens | Advanced Start screen includes functioning buttons taking players to additional screens. In addition, complex info, start and end screens have been designed. Screens including animation receive a 5 point bonus. | |
Info Screen All games must contain a designer created info screen which describes the rules of the game and any game play moves (key presses, mouse clicks) unique to the game. This must be accessible from the game start screen. | Below Basic No Info screen was created. | Basic A basic info screen was created, however instructions did not help the player with questions about the game. | Proficient A basic info screen was created however, the instructions for the player were poorly written, and did not help the player understand how to play the game | Advanced A complex info screen was created, helping the player understand game play. | |
Game Required Elements Programming | |||||
Below Basic 0 pts | Basic 2 pts | Proficient 5 pts | Advanced 10 pts | ||
Collision Event Game has 1 or more collision events programmed on an object | Below Basic No collision event | Basic Collision event programmed incorrectly | Proficient Collision event programmed correctly | Advanced Multiple collision events or triggers for other actions. Additional scripting to create a collision. Step or variable controlled collision event. | |
Jump/Gravity Event A jump or gravity event applied to a game object. | Below Basic No Jump/Gravity Event | Basic Jump/Gravity event programmed incorrectly | Proficient Jump/Gravity event programmed correctly | Advanced Multiple jump/gravity events or triggers for additional actions. Additional scripting added to create or control jump/gravity event. Step or variable controlled jump/gravity event | |
Key Press Event Event controlled by key press or keyboard command | Below Basic No Key Press or keyboard events | Basic Key Press or keyboard event programmed incorrectly | Proficient Key Press or keyboard event programmed correctly. | Advanced Multiple Key Press or keyboard events or triggers for additional actions. Additional scripting added to create or control Key Press/Keyboard event. Step or variable controlled jump/gravity event | |
Scoring/Health Event Health or Scoring occurs in the game | Below Basic No Health or Scoring event | Basic Health or Scoring event programmed incorrectly | Proficient Health or Scoring event programmed correctly, | Advanced Complex Health or Scoring events or triggers for additional actions. Additional scripting added to create or control Health/Scoring event. Step or variable controlled jump/gravity event | |
Move to Next Room Event Object play moves to one or more rooms | Below Basic No Move to Next room event | Basic Move to Next room event programmed incorrectly | Proficient Move to Next Room programmed correctly | Advanced Complex Move to Next room events or triggers for additional actions. Additional scripting added to create or control Move to Next Room event. Step or variable controlled jump/gravity event | |
Game Play | |||||
Below Basic 0 pts | Basic 5 pts | Proficient 10 pts | Advanced 15 pts | ||
Game Play Game play takes into account how the game plays, if the rules are followed in the game play by the designer and how well the game plays out for a new player. Do problems with the code prevent the game play from proceeding, scoring, etc. How satisfied are new players with the game. | Below Basic Game does not play well. Error Codes prevent game from opening. | Basic Game has programming problems preventing smooth play | Proficient Game meets basic requirements for play. No code errors. | Advanced Game has good play, good action. No code errors. Consistent play throughout game. | |
Game Craftmanship | |||||
Below Basic 0 pts | Basic 5 pts | Proficient 8 pts | Advanced 10 pts | ||
Game Craftsmanship Game Craftsmanship looks at the game holistically; graphics, sprites, rooms and backgrounds, how well they work together and how they create the game play experience. | Below Basic Game is poorly crafted. Game play is unexciting. Game has no educational value | Basic Game has some interesting elements. Game play is slow and players soon lose interest in the game. Game has a basic educational value | Proficient Game has interesting and challenging elements. Game play is fun and players enjoy the game. Game has incorporated learning into game play. | Advanced Game has many interesting and challenging elements. Game play is exciting and players want to keep playing the game Game has incorporated learning into game play and the outcome of the game is focused on education. | |
Work Ethic and Presentation | |||||
Below Basic 0 pts | Basic 5 pts | Proficient 8 pts | Advanced 10 pts | ||
Work Ethic | Below Basic Student rarely used class time to work on project. Student was continuously redirected to return to work on project. Student rarely brought materials they needed to class to complete project. | Basic Student occasionally used class time to work on project. Student needed numerous prompts to return to work. Student was disorganized, did not bring files or flash drive on numerous days to complete project. | Proficient Student was organized, brought files to class and worked steadily and consistently on project. Student did not need prompting to remain on task. | Advanced Student was well organized and well prepared to work on project every class period. Student used class time to enhance their project and kept improving the project up to the deadline. Student was on task without prompting. | |
Presentation | Below Basic Student did not present project to the class. | Basic Student presented project, however, student was unprepared and did not guide the audience through the high points of the game. Student did not actively listen to other students as the presented. Student did not offer comments or offered inappropriate comments on other students games. | Proficient Student developed an interesting presentation for their game. Student actively listened to other presentations. Student added appropriate comments on other student's games. | Advanced Student developed an interesting and compelling presentation. Student actively listened to other presentations Student added appropriate and substantive comments on other student's games. |
Gamemaker Video Game Design Rubric
Source: https://www.rcampus.com/rubricshowc.cfm?sp=yes&code=N67A9A&
Posted by: lincolnancestrand.blogspot.com
0 Response to "Gamemaker Video Game Design Rubric"
Post a Comment